Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23147201210000 | PRUET PRODUCTION CO | GUY 18-7 | 1 | Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23147201210000 | Core and Sample Data | Core Analysis | view | 1 |
| 23147201210000 | Core and Sample Data | Core Analysis | view | 1 |
| 23147201210000 | Core and Sample Data | Core Analysis | view | 1 |
| 23147201210000 | Core and Sample Data | Core Analysis | view | 1 |
| 23147201210000 | Core and Sample Data | Core Description | view | 1 |
| 23147201210000 | Misc Logs | Induction Electric Log | view | 1 |
| 23147201210000 | Mud Logs | Daily Mud Report | view | 1 |
| 23147201210000 | Mud Logs | Mud Log 1 inch | view | 1 |
| 23147201210000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23147201210000 | Scout Cards | Dan Morgan | view | 1 |
| 23147201210000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.