Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23147201240000 | JUSTISS OIL CO ET AL | FORTENBERRY ETUX | 1 | Dry Hole |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23147201240000 | Misc Logs | Induction Electric Log | view | 1 |
| 23147201240000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23147201240000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23147201240000 | Scout Cards | Dan Morgan | view | 1 |
| 23147201240000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 5010.0 - .8 | 9660 | 16900 | E-Log N/A |