Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23153005040000 | LARCO DRILLING & EXPLORATION CORP. | W B WALKER ETAL | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23153005040000 | Misc Logs | Induction Electric Log | view | 1 |
23153005040000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
23153005040000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
23153005040000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
23153005040000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Core | PALLET C-1 | 9419 | 10844 | |