Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23153006620000 | SOCONY MOBIL OIL CORP. | E P STAGG | 1 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23153006620000 | Misc Logs | Induction Electric Log | view | 1 |
23153006620000 | Scout Cards | Chevron | view | 1 |
view | 2 | |||
23153006620000 | Scout Cards | Dan Morgan | view | 1 |
23153006620000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
view | 9 | |||
view | 10 |
Cores and Cuttings Warehouse
Type | File Number | Top | Bottom | Comment | |
---|---|---|---|---|---|
1 | Samples | 1479.0 - .2 | 8800 | 10720 | E-Log N/A |