Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23153006940000 | VENTURE OIL & GAS, INC. | ROBERT GRAY | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23153006940000 | Core and Sample Data | Core Analysis | view | 1 |
23153006940000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
23153006940000 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
23153006940001 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
23153006940000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
23153006940000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 4 |
| | | view | 5 |
| | | view | 6 |
| | | view | 7 |
| | | view | 8 |
| | | view | 9 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 657.0 - .6 | 3360 | 10225 | E-Log Available Core chips in box 657.6 (10297 - 10327) |