Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23153200210000 | SKELTON OPERATING CO. | UNIT 27-11 | 1 | Dry Hole |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23153200210000 | Core and Sample Data | Core Analysis | view | 1 |
23153200210000 | Core and Sample Data | Core Analysis | view | 1 |
23153200210000 | Core and Sample Data | Core Analysis | view | 1 |
23153200210000 | Core and Sample Data | Core Analysis | view | 1 |
23153200210000 | Core and Sample Data | Core Description | view | 1 |
23153200210000 | Core and Sample Data | Core Description | view | 1 |
23153200210000 | Scout Cards | Dan Morgan | view | 1 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.