Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23157213490000 | EL TORO PRODUCTION CO INC | BERRY | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23157213490000 | Core and Sample Data | Core Analysis | view | 1 |
| 23157213490000 | Core and Sample Data | Core Analysis | view | 1 |
| 23157213490000 | Core and Sample Data | Core Analysis | view | 1 |
| 23157213490000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23157213490000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23157213490000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23157213490000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23157213490000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23157213490000 | Scout Cards | Dan Morgan | view | 1 |
| 23157213490000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.