![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23163003590001 | DENBURY ONSHORE, LLC | E. W. Milner | 4 | Monitor/Observation |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23163003590000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23163003590000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.