![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23163004540000 | DENBURY ONSHORE, LLC | Tom Stutts | 3 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23163004540000 | Scout Cards | Chevron | view | 1 |
| view | 2 | |||
| 23163004540000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.