Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23163005360000 | DENBURY ONSHORE, LLC | LOGAN | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23163005360000 | Core and Sample Data | Core Analysis | view | 1 |
23163005360000 | Core and Sample Data | Core Analysis | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Misc Reports | Daily Drill Report | view | 1 |
23163005360000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
23163005360003 | Scout Cards | Dan Morgan | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
23163005360000 | Scout Cards | MS Office of Geology | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
| | | view | 6 |
| | | view | 7 |
23163005360000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
| | | view | 6 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 976.0 - .18 | 340 | 13359.5 | E-Log Available Core chips in boxes 976.2-.18 (5201 - 14123) |