Office of Geology - Energy | ||
HomeSearchViewerMaps |
|
|
API | Operator | Lease Name | Well Number | Well Type | |
---|---|---|---|---|---|
1 | 23163005970000 | PENNZOIL EXPL & PROD CO -TX | JENNIE STEVENS | 21 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|---|---|---|---|
23163005970000 | Scout Cards | Chevron | view | 1 |
view | 2 | |||
view | 3 | |||
23163005970000 | Scout Cards | Dan Morgan | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
23163005970000 | Scout Cards | MS Office of Geology | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 | |||
view | 8 | |||
view | 9 | |||
23163005970000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
view | 2 | |||
view | 3 | |||
view | 4 | |||
view | 5 | |||
view | 6 | |||
view | 7 |
Cores and Cuttings Warehouse
Sorry, no core or sample data available for this well.