Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23163006200200 | DENBURY ONSHORE, LLC | TWINER | 14 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23163006200000 | Misc Logs | Induction Electric Log | view | 1 |
| 23163006200000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163006200000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163006200000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163006200000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163006200000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163006200000 | Porosity and Perm Log | Permeabilty Log (mini or micro) | view | 1 |
| 23163006200000 | Porosity and Perm Log | Porosity Log - Neutron | view | 1 |
| 23163006200000 | Scout Cards | Chevron | view | 1 |
| | | view | 2 |
| 23163006200000 | Scout Cards | Dan Morgan | view | 1 |
| 23163006200000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 4026.0 - .3 | 6230 | 9020 | E-Log N/A |
| 2 | Samples | 230.0 - .7 | 4550 | 11625 | E-Log Available Core chips in boxes 230.4-.7 (5184 - 11546) |