![]() | ||
| Office of Geology - Energy | ||
| HomeSearchViewerMaps | ||
|
|
| API | Operator | Lease Name | Well Number | Well Type | |
|---|---|---|---|---|---|
| 1 | 23163006990000 | UNION PRODUCING CO. | G A FRILEY | 1 | Dry Hole |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|---|---|---|---|
| 23163006990000 | Scout Cards | Chevron | view | 1 |
| 23163006990000 | Scout Cards | MS Office of Geology | view | 1 |
| view | 2 | |||
| view | 3 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment | |
|---|---|---|---|---|---|
| 1 | Samples | 2924.0 - .1 | 45 | 5090 | E-Log Available |