Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
---|
1 | 23163007220001 | DENBURY ONSHORE, LLC | Nannie Berry et al | 1 | Oil Production |
On-Line Documents
API | Report Type | Report SubType | Image | Page |
---|
23163007220000 | Misc Logs | Induction Electric Log | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Misc Reports | Daily Drill Report | view | 1 |
23163007220000 | Porosity and Perm Log | Porosity Log - Neutron | view | 1 |
23163007220000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
23163007220000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
| | | view | 3 |
| | | view | 4 |
| | | view | 5 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
---|
1 | Samples | 2767.0 - .8 | 5900 | 14250 | E-Log Available |