Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23163201310000 | INDUSTRIAL POLLUTION CONTROL | WOODWARD | 1 | Oil Production |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23163201310000 | Core and Sample Data | Core Analysis | view | 1 |
| 23163201310000 | Porosity and Perm Log | Porosity Log - Neutron Density | view | 1 |
| 23163201310000 | Porosity and Perm Log | Porosity Log - Sonic or Induction | view | 1 |
| 23163201310000 | Scout Cards | Dan Morgan | view | 1 |
| 23163201310000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 4815.0 - .5 | 7400 | 12700 | E-Log N/A |