Well Report
Available data may not be sufficient to properly display this well location. Check for scout ticket information or OGB's files for location plat.
| API | Operator | Lease Name | Well Number | Well Type |
|---|
| 1 | 23163201630000 | TRANSCONTINENTAL OIL CORP. | Selby 10-3 | 1 | Dry Hole |
On-Line Documents
| API | Report Type | Report SubType | Image | Page |
|---|
| 23163201630000 | Core and Sample Data | Core Analysis | view | 1 |
| 23163201630000 | Core and Sample Data | Core Analysis | view | 1 |
| 23163201630000 | Core and Sample Data | Core Analysis | view | 1 |
| 23163201630000 | Core and Sample Data | Core Analysis | view | 1 |
| 23163201630000 | Misc Logs | Graphic Analysis Log (cyberlook) | view | 1 |
| 23163201630000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163201630000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163201630000 | Misc Reports | Daily Drill Report | view | 1 |
| 23163201630000 | Mud Logs | Mud Log 5 inch | view | 1 |
| 23163201630000 | Scout Cards | Dan Morgan | view | 1 |
| 23163201630000 | Scout Cards | Occidental Petroleum Corporation | view | 1 |
| | | view | 2 |
Cores and Cuttings Warehouse
| Type | File Number | Top | Bottom | Comment |
|---|
| 1 | Samples | 5162.0 - .3 | 10450 | 12968 | E-Log N/A |