![]() |
![]() |
|
![]() ![]() |
||
| Home Status MS-NFHL Contacts MGI Links | ||
| Sub-Basin | % of County | Sq. Miles | |
|---|---|---|---|
| 1 | Bogue Chitto | 47.7% | 280.072 |
| 2 | Middle Pearl River - Silver Creek | 21.4% | 125.731 |
| 3 | Homochitto River | 20.2% | 118.750 |
| 4 | Bayou Pierre | 6.6% | 38.500 |
| 5 | Amite River | 3.6% | 21.005 |
| 6 | Tangipahoa River | 0.6% | 3.340 |
County Seat: Brookhaven
Formed: 1870
Area: 588 square miles
Population: 34,775
Origin of County name: Named for Abraham Lincoln, 16th President of the United States.