Home   Status   MS-NFHL   Contacts   MGI   Links  

Upper Leaf River
Sub-Basin, Mississippi
HUC8: 03170004

1,750.5 square miles

County % of Basin Sq. Miles
1 Smith 31.1 % 543.637
2 Covington 23.7 % 414.204
3 Jones 11.7 % 205.382
4 Simpson 7.0 % 123.104
5 Jasper 6.3 % 110.580
6 Jefferson Davis 6.2 % 108.852
7 Forrest 4.8 % 83.874
8 Scott 4.6 % 80.590
9 Lamar 2.6 % 45.296
10 Newton 2.0 % 34.940


 
Back To State Map...

    Newton Scott Simpson Smith Covington Forrest Jasper Jefferson Davis Jones Lamar